| General / सामान्य जानकारी |
| Model / मॉडल | moto g67 power 5G |
| Operating System / ऑपरेटिंग सिस्टम | Android™ 15 |
| Security / सुरक्षा | Fingerprint reader, Face Unlock, ThinkShield |
| OS Upgrade + Security Patches | 1 OS + 3 years SMR updates |
| Country of Origin / निर्माण देश | India |
| Performance / प्रदर्शन |
| Processor / प्रोसेसर | Qualcomm® Snapdragon® 7s Gen 2 (4nm) Mobile Platform |
| CPU | 2.4GHz Octa-core Kryo™ CPU |
| GPU | Adreno™ GPU |
| RAM | 8GB RAM (expandable up to 24GB with RAM Boost) |
| Storage / स्टोरेज | 128GB / 256GB built-in |
| Expandable Storage / बढ़ाई जा सकने वाली स्टोरेज | Supported |
| Display / डिस्प्ले |
| Display Size / डिस्प्ले आकार | 6.7-inch Full HD+ (2400×1080) | 391ppi |
| Display Type / डिस्प्ले प्रकार | LCD | 120Hz refresh rate | HDR10+ |
| Screen to Body Ratio | 85.97% |
| Aspect Ratio / अनुपात | 20:9 |
| Protection / सुरक्षा | Corning® Gorilla® Glass 7i with Anti-fingerprint coating & Aqua Touch |
| Display Certifications | Pantone Validated™, Pantone Skintone™, SGS Low Blue Light, SGS Low Motion Blur |
| Camera / कैमरा |
| Rear Main Camera / रियर मेन कैमरा | 50MP Sony LYTIA™ 600 sensor, f/1.8, 0.8μm (Quad Pixel 1.6μm), PDAF |
| Secondary Camera / सेकेंडरी कैमरा | 8MP Ultra-wide, f/2.2, 1.12μm |
| Additional Sensors / अन्य सेंसर | 2-in-1 Flicker sensor |
| Front Camera / फ्रंट कैमरा | 32MP, f/2.2, 0.7μm (Quad Pixel 1.4μm) |
| Rear Video Recording | UHD (30fps), FHD (60/30fps) |
| Front Video Recording | UHD/FHD (30fps) |
| Camera Features / कैमरा फीचर्स | Ultra-Res, Night Vision, Portrait, Pro Mode, Panorama, Auto Smile Capture, Google Lens™, High-res Digital Zoom (Up to 8x) |
| Video Modes | Dual Capture, Timelapse (Hyperlapse), Slow motion, Audio Zoom |
| Flash | Dual LED Flash |
| Battery / बैटरी |
| Battery Capacity / बैटरी क्षमता | 7000mAh |
| Charging / चार्जिंग | 30W Fast Charging support |
| Design & Build / डिजाइन और बॉडी |
| Dimensions / आयाम | 166.23 × 76.5 × 8.6mm |
| Weight / वज़न | 210g |
| Body / बॉडी | Vegan Leather Finish |
| Side Frame | Plastic |
| Colors / रंग | PANTONE Cilantro, PANTONE Parachute Purple, PANTONE Blue Curacao |
| Water Protection / पानी से सुरक्षा | IP64 Water-resistant design |
| Audio / ऑडियो |
| Speakers / स्पीकर | Stereo speakers with Dolby Atmos® |
| Headphone Jack / हेडफोन जैक | Yes (3.5mm supported) |
| Microphones / माइक्रोफोन | 2 |
| Voice Control | Google Gemini |
| Connectivity / कनेक्टिविटी |
| Network / नेटवर्क | 5G, 4G LTE, 3G, 2G |
| Supported 5G Bands | n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth® 5.1 |
| NFC | No |
| Location Services | GPS, GLONASS, Galileo, QZSS, Beidou |
| Ports / पोर्ट्स | USB Type-C (USB 2.0) |
| SIM Support / सिम सपोर्ट | Dual SIM (pSIM + pSIM) |
| Sensors / सेंसर |
| Available Sensors | Fingerprint reader, Proximity, Accelerometer, Ambient Light, Gyroscope, SAR sensor, E-Compass |
| In the Box / बॉक्स में क्या है |
| Device / डिवाइस | moto g67 power 5G |
| Accessories / एक्सेसरीज़ | 30W Charger, USB Cable, SIM Tool, Guides |
0 टिप्पणियाँ